PVPSIT
Home T & P

Course Structure for B.Tech under PVP-23 Regulations

(Effective from Academic Year 2023-24)

DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING

PVP23 Regulations - I B.Tech - I Semester Courses (Theory & Lab)

Course Code

Title

Credits

L

T

P

Internals

Externals

Total

Syllabus

23HS1101 Communicative English 2 2 0 0 30 70 100 click here
23BS1101 Linear Algebra & Calculus 3 3 0 0 30 70 100 click here
23BS1102 Chemistry 3 3 0 0 30 70 100 click here
23ES1101 Basic Civil & Mechanical Engineering 3 3 0 0 30 70 100 click here
23ES1102 Introduction to Programming 3 3 0 0 30 70 100 click here
23HS1151 Communicative English Lab 1 0 0 2 30 70 100 click here
23BS1151 Chemistry Lab 1 0 0 2 30 70 100 click here
23ES1151 Engineering Workshop 1.5 0 0 3 30 70 100 click here
23ES1152 Computer Programming Lab 1.5 0 0 3 30 70 100 click here
23MC1142 Health and Wellness, Yoga and Sports 0.5 0 0 1 100 -- 100 click here

PVP23 Regulations - I B.Tech - II Semester Courses (Theory & Lab)

Course Code

Title

Credits

L

T

P

Internals

Externals

Total

Syllabus

23BS1201 Differential Equations & Vector Calculus 3 3 0 0 30 70 100 click here
23BS1203 Engineering Physics 3 3 0 0 30 70 100 click here
23ES1202 Basic Electrical & Electronics Engineering 3 3 0 0 30 70 100 click here
23ES1203 Engineering Graphics 3 1 0 4 30 70 100 click here
23CS3201 Data Structures 3 3 0 0 30 70 100 click here
23BS1252 Engineering Physics Lab 2 2 0 0 30 70 100 click here
23ES1252 IT Workshop 1 0 0 2 30 70 100 click here
23ES1253 Electrical & Electronics Engineering Workshop 1.5 0 0 3 30 70 100 click here
23CS325 Data Structures Lab< 1.5 0 0 3 30 70 100 click here
23MC1241 NSS/NCC/Scouts & Guides/Community Service 0.5 0 0 1 100 -- 100 click here

PVP23 Regulations - II B.Tech - I Semester Courses (Theory & Lab)

Course Code

Title

Credits

L

T

P

Internals

Externals

Total

Syllabus

23BS1305 Discrete Mathematics & Graph Theory 3 3 0 0 30 70 100 click here
23HS1301 Universal Human Values– Understanding Harmony 3 2 1 0 30 70 100 click here
23ES1304 Digital Logic & Computer Organization 3 3 0 0 30 70 100 click here
23CS3301 Advanced Data Structures & Algorithm Analysis 3 3 0 0 30 70 100 click here
23CS3302 Object Oriented Programming Through Java 3 3 0 0 30 70 100 click here
23CS3351 Advanced Data Structures and Algorithm Analysis Lab 1.5 0 0 3 30 70 100 click here
23CS3352 Object Oriented Programming Through Java Lab 1.5 0 0 3 30 70 100 click here
23SO8355 Python Programming 2 0 1 2 30 70 100 click here
23AC1301 Environmental Science< --- 2 0 0 30 -- 30 click here



Quick Links

Contact Us

Prasad V Potluri Siddhartha Institute Of Technology,
Kanuru,Vijayawada-520 007, Andhra Pradesh,India

Tel : 0866-2581699, 0866-2583037, 0866-2585681, 0866-2585682
Fax:0866-2581184

Email: [email protected]

Social Media:

Copyright Prasad V. Potluri Siddhartha Institute of Technology