PVP23 Regulations - I B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
23HS1101 | Communicative English | 2 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
23BS1101 | Linear Algebra & Calculus | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23BS1102 | Chemistry | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23ES1101 | Basic Civil & Mechanical Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23ES1102 | Introduction to Programming | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23HS1151 | Communicative English Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
23BS1151 | Chemistry Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
23ES1151 | Engineering Workshop | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23ES1152 | Computer Programming Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23MC1142 | Health and Wellness, Yoga and Sports | 0.5 | 0 | 0 | 1 | 100 | -- | 100 | click here |
PVP23 Regulations - I B.Tech - II Semester Courses (Theory & Lab) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
23BS1201 | Differential Equations & Vector Calculus | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23BS1203 | Engineering Physics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23ES1202 | Basic Electrical & Electronics Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23ES1203 | Engineering Graphics | 3 | 1 | 0 | 4 | 30 | 70 | 100 | click here |
23CS3201 | Data Structures | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23BS1252 | Engineering Physics Lab | 2 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
23ES1252 | IT Workshop | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
23ES1253 | Electrical & Electronics Engineering Workshop | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23CS3251 | Data Structures Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23MC1241 | NSS/NCC/Scouts & Guides/Community Service | 0.5 | 0 | 0 | 1 | 100 | -- | 100 | click here |
PVP23 Regulations - II B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
23BS1305 | Discrete Mathematics & Graph Theory | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23HS1301 | Universal Human Values - Understanding Harmony | 3 | 2 | 1 | 0 | 30 | 70 | 100 | click here |
23ES1304 | Digital Logic & Computer Organization | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23CS3301 | Advanced Data Structures & Algorithm Analysis | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23CS3302 | Object Oriented Programming Through Java | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23CS3351 | Advanced Data Structures and Algorithm Analysis Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23CS3352 | Object Oriented Programming Through Java Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23SO8355 | Python Programming | 2 | 0 | 1 | 2 | 30 | 70 | 100 | click here |
23AC1301 | Environmental Science | --- | 2 | 0 | 0 | 30 | -- | 30 | click here |
PVP23 Regulations - II B.Tech - II Semester Courses (Theory & Lab) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
23HS1401 | Managerial Economics and Financial Analysis | 2 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
23BS1402 | Probability & Statistics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23CS3401 | Operating Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23CS3402 | Database Management Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23CS3403 | Software Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23CS3451 | Operating Systems Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23CS3452 | Database Management Systems Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23SA8453 | Full Stack Development – I | 2 | 0 | 1 | 2 | 30 | 70 | 100 | click here |
23ES1451 | Design Thinking &Innovation | 2 | 1 | 0 | 2 | 30 | 70 | 100 | click here |
PVP23 Regulations - III B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
23CS3501 | Data Warehousing and Data Mining | 2 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
23CS3502 | Computer Networks | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
23CS3503 | Formal Languages and Automata Theory | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
Professional Elective-I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
23CS4501A | Object Oriented Analysis and Design | click here | |||||||
23CS4501B | Artificial Intelligence | click here | |||||||
23CS4501C | Microprocessors & Microcontrollers | click here | |||||||
23CS4501D | Quantum Computing | click here | |||||||
23CS4501E | Fundamentals of Artificial Intelligence (MOOC) | click here | |||||||
Open Elective-I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
23HS1501 | Entrepreneurship Development & Venture Creation | click here | |||||||
23EE2501 | Renewable Energy Sources | click here | |||||||
23EE2502 | Concepts of Energy Auditing and Management | click here | |||||||
23CS3551 | Data Mining Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23CS3552 | Computer Networks Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
23SO8554 | Full Stack Development – II | 2 | 0 | 1 | 2 | 30 | 70 | 100 | click here |
23ES1553 | User Interface Design using Flutter | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
23CS3591 | Evaluation of Community Service Internship | 2 | -- | -- | -- | -- | -- | -- | click here |
Prasad V Potluri Siddhartha Institute Of Technology,
Kanuru,Vijayawada-520 007, Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037, 0866-2585681, 0866-2585682
Fax:0866-2581184
Email: [email protected]