S.no | Course | Category-A (APEAPCET) Convenor quota | Category -B Seats ( NON-NRI) Management quota | Category B seats - NRI Sponsored) Management quota |
---|---|---|---|---|
1 | Computer Science and Engineering | ₹ 70,000 | ₹ 2,10,000 | ₹ 2,25,000 |
2 | Information Technology | ₹ 70,000 | ₹ 1,75,000 | ₹ 1,75,000 |
3 | Electronics & Communication Engineering | ₹ 70,000 | ₹ 1,00,000 | ₹ 1,00,000 |
4 | Computer Science and Engineering - Specialization in Artificial Intelligence and Machine Learning | ₹ 70,000 | ₹ 1,75,000 | ₹ 1,75,000 |
5 | Computer Science and Engineering - Specialization in Data Science | ₹ 70,000 | ₹ 1,75,000 | ₹ 1,75,000 |
6 | Mechanical Engineering | ₹ 70,000 | ₹ 70,000 | ₹ 70,000 |
7 | Electrical & Electronics Engineering | ₹ 70,000 | ₹ 70,000 | ₹ 70,000 |
8 | Civil Engineering | ₹ 70,000 | ₹ 70,000 | ₹ 70,000 |
S.no | Course | Category-A (APEAPCET) Convenor quota | Category -B Seats ( NON-NRI) Management quota | Category B seats - NRI Sponsored) Management quota |
---|---|---|---|---|
1 | Master of Business Administration | ₹ 48,800 | --- | --- |
2 | M.Tech. - Machine Design | ₹ 70,000 | ₹ 70,000 | ₹ 70,000 |
3 | M.Tech. - Microwave & Communication Engineering | ₹ 70,000 | ₹ 70,000 | ₹ 70,000 |
Prasad V Potluri Siddhartha Institute Of Technology,
Kanuru,Vijayawada-520 007, Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037, 0866-2585681, 0866-2585682
Email: [email protected]
Fax:0866-2581184