| S.no | AP EAPCET CODE | Branch | Intake | Starting Year | NBA Accridiated |
|---|---|---|---|---|---|
| 1 | CSE | Computer Science and Engineering | 240 | 1999 | Yes |
| 2 | INF | Information Technology | 120 | 1998 | Yes |
| 3 | ECE | Electronics & Communication Engineering | 120 | 2000 | Yes |
| 4 | CSM | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | 2022 | NA |
| 5 | CSD | Computer Science and Engineering (Data Science) | 60 | 2022 | NA |
| 6 | MEC | Mechanical Engineering | 60 | 1998 | Yes |
| 7 | EEE | Electrical & Electronics Engineering | 60 | 2001 | Yes |
| 8 | CIV | Civil Engineering | 60 | 2008 | Yes |
| S.no | CET Code | Branch | Intake | Starting Year |
|---|---|---|---|---|
| 1 | MBA | Master of Business Administration | 60 | 2008 |
| 2 | JKMCDG | M.Tech. - Machine Design | 6 | 2007 |
| 3 | JKMWCE | M.Tech. - Microwave & Communication Engineering | 6 | 2010 |
Prasad V Potluri Siddhartha Institute Of Technology,
Kanuru,Vijayawada-520 007, Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037, 0866-2585681, 0866-2585682
Fax:0866-2581184
Email: [email protected]