Seating Capacity | 175 |
Total Number of Volumes | 54117 |
Total Number of Titles | 11149 |
Total Number of Reference Books | 2553 |
Book Bank for SC / ST | 7015 |
No. of E-Books | 5763 |
NPTEL Video Lessons | 511 |
Web Content | 418 |
Journals | |
---|---|
National | 102 |
International | 08 |
Magzines / Periodicals | 37 |
NAAC Links |
Books Invoices 4.2.3.1 |
Libsys Invoice 4.2.3.8 |
Packt E- Books Invoice 4.2.3.4 |
Databases |
E Journals Invoices 4.2.3.3 |
Click here for more information
S.no | Name of e-Journals & No. of Titles | URL Name / Password |
---|---|---|
1 | IEEE (205) | https://ieeexplore.ieee.org/Xplore/home.jsp |
2 | Elsevier Engineering and Computer Science (275) | https://www.sciencedirect.com/ |
3 | J- Gate Science & Technology (15678) | https://jgateplus.com/search/ |
4 | ASCE (35) | https://ascelibrary.org/ |
5 | ASME (33) | http://asmedigitalcollection.asme.org/ |
6 | DELNET IESTC (1996) | https://infotrac.gale.com/itweb/prasad__potl Password : delight |
7 | DELNET | http://www.delnet.in User Name : appvp Password : pvp703 |
8 | NPTEL Video lessons | http://170.50.0.202 |
9 | e – Books : Pearson : 63 Books Packet : 5700 Books & Videos |
https://elibrary.in.pearson.com/
User Name : muthyalavsekhar@123
Password : pearson1
packtpub.com User Name : [email protected] To [email protected] Password : Packt123 |
10 | OPAC : On –Line Public Access Catalogue | 170.50.0.201:8380 |
Prasad V Potluri Siddhartha Institute Of Technology,
Kanuru,Vijayawada-520 007, Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037, 0866-2585681, 0866-2585682
Fax:0866-2581184
Email: [email protected]