PVP23 Regulations - I B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23BS1101 | Linear Algebra & Calculus | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23BS1103 | Engineering Physics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23ES1102 | Introduction to Programming | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23ES1103 | Basic Electrical & Electronics Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23ES1104 | Engineering Graphics | 3 | 1 | 0 | 4 | 30 | 70 | 100 | click here |
| 23BS1152 | Engineering Physics Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
| 23ES1152 | Computer Programming Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23ES1153 | IT Workshop | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
| 23ES1154 | Electrical & Electronics Engineering Workshop | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23MC1141 | NSS/NCC/Scouts & Guides/Communcvly Service | 0.5 | 0 | 0 | 1 | 100 | -- | 100 | click here |
PVP23 Regulations - I B.Tech - II Semester Courses (Theory & Lab) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23HS1201 | Communicative English | 2 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
| 23BS1201 | Differential Equations & Vector Calculus | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23BS1204 | Engineering Chemistry | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23ES1201 | Basic Civil & Mechanical Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23CE3201 | Engineering Mechanics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23HS1251 | Communicative English Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
| 23BS1253 | Engineering Chemistry Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
| 23ES1251 | Engineering Workshop | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23CE3251 | Engineering Mechanics & Building Practices Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23MC1242 | Health and Wellness, Yoga and Sports | 0.5 | 0 | 0 | 1 | 100 | -- | 100 | click here |
PVP23 Regulations - II B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23BS1301 | Numerical and Statistical Methods | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23HS1301 | Universal Human Values – Understanding Harmony | 3 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
| 23CE3301 | Surveying | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23CE3302 | Strength of Materials | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23CE3303 | Fluid Mechanics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23CE3351 | Surveying Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23CE3352 | Strength of Materials Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23SO8351 | Building Planning and Drawing | 2 | 0 | 1 | 2 | 30 | 70 | 100 | click here |
| 23AC1301 | Environmental Science | -- | 2 | 0 | 0 | 30 | -- | 30 | click here |
PVP23 Regulations - II B.Tech - II Semester Courses (Theory & Lab) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23HS1401 | Managerial Economics and Financial Analysis | 2 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
| 23BS1401 | Engineering Geology | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23CE3401 | Concrete Technology | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23CE3402 | Structural Analysis | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23CE3403 | Hydraulics & Hydraulic Machinery | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23CE3451 | Concrete Technology Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23BS1451 | Engineering Geology lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23SA8451 | Remote Sensing & Geographical Information Systems | 2 | 0 | 1 | 2 | 30 | 70 | 100 | click here |
| 23ES1451 | Design Thinking & InnovationEnvironmental Science | 2 | 0 | 1 | 2 | 30 | 70 | 100 | click here |
| 23AC1401 | Building materials and Construction | -- | 3 | 0 | 0 | 30 | 30 | click here | |
PVP23 Regulations - III B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23CE3501 | Design and Drawing of Reinforced Concrete Structures | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23CE3502 | Engineering Hydrology | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23CE3503 | Geotechnical Engineering -I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
Professional Elective-I |
3 |
3 |
0 |
0 |
30 |
70 |
100 |
||
| 23CE4501A | Advanced Structural Analysis | click here | |||||||
| 23CE4501B | Architecture and Town Planning | click here | |||||||
| 23CE4501C | Construction Technology and Management | click here | |||||||
Open Elective-I |
3 |
3 |
0 |
0 |
30 |
70 |
100 |
||
| 23HS1501 | Entrepreneurship Development & Venture Creation | click here | |||||||
| 23CE2501 | Green Buildings | click here | |||||||
| 23CE2502 | Climate Change impact on Eco System | click here | |||||||
| 23CE3551 | Geotechnical Engineering Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23CE3552 | Fluid Mechanics & Hydraulic Machines Lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23S08551 | Estimation, Specifications & Contracts | 2 | 0 | 1 | 2 | 30 | 70 | 100 | click here |
| 23ES1551 | Tinkering Lab | 1 | 0 | 0 | 2 | 30 | 70 | 100 | click here |
| 23CE3591 | Community Service Internship | 2 | 0 | 0 | 0 | 50 | 50 | click here | |
PVP23 Regulations - III B.Tech - II Semester Courses (Theory & Lab) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Course Code |
Title |
Credits |
L |
T |
P |
Internals |
Externals |
Total |
Syllabus |
| 23CE3601 | Design and Drawing of Steel Structures | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23CE3602 | Highway Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 23CE3603 | Environmental Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
Professional Elective-II (PE II) |
3 |
3 |
0 |
0 |
30 |
70 |
100 |
||
| 23CE4601A | Ground Improvement Techniques | click here | |||||||
| 23CE4601B | Repair and Rehabilitation of Structures | click here | |||||||
| 23CE4601C | Valuation and Quantity Survey | click here | |||||||
23CE4611 |
MOOCS (PE-II) |
3 |
3 |
- |
- |
- |
- |
100 | |
Professional Elective-III (PE III) |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23CE4602A | Finite element method | click here | |||||||
| 23CE4602B | Bridge Engineering | click here | |||||||
| 23CE4602C | Water Resource Engineering | click here | |||||||
23CE4612 |
MOOCS (PE-III) |
3 |
3 |
- |
- |
-- | - |
100 |
|
Open Elective-II (OE-II) Offered by Civil Dept. to Other Dept. |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23CE2601 | Disaster management | click here | |||||||
| 23CE2602 | Sustainability in Engineering practices | click here | |||||||
| 23CE2603 | Water Supply Systems | click here | |||||||
Open Elective-II (OE-II) Offered by Other Dept. |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23EE2601 | Fundamentals of Electrical Vehicles | click here | |||||||
| 23EE2602 | Electrical Wiring Estimation and Costings | click here | |||||||
| 23ME2601 | Introduction to Industrial robotics | click here | |||||||
| 23ME2602 | Industrial Management | click here | |||||||
| 23ME2603 | Additive Manufacturing | click here | |||||||
| 23ME2604 | Vehicle Technology | click here | |||||||
| 23ME2605 | Industrial Safety | click here | |||||||
| 23EC2601 | E-Waste Management | click here | |||||||
| 23EC2602 | MATLAB Programming | click here | |||||||
| 23IT2601 | Principles of Database Management Systems | click here | |||||||
| 23CE2611 | MOOCS (OE-II) |
3 | 3 | -- | -- | -- | -- | 100 | |
| 23CE3651 | Environmental Engineering lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23CE3652 | Highway Engineering lab | 1.5 | 0 | 0 | 3 | 30 | 70 | 100 | click here |
| 23SA8651 | CAD Lab | 2 | 0 | 1 | 2 | 30 | 70 | 100 | click here |
| 23AC1601 | Technical paper writing & IPR | 0 | 2 | 0 | 0 | 30 | 30 | click here | |
Note: Mandatory Industry Internship of 08 weeks duration during summer vacation | |||||||||
PVP23 Regulations - IV B.Tech - I Semester Courses (Theory & Lab) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
| 23CE3701 | Geotechnical Engineering-II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | Click Here |
| 23HS1701 | Advance Construction Management | 2 | 2 | 0 | 0 | 30 | 70 | 100 | Click Here |
Professional Elective-IV (PE-IV) |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23CE4701A | Pre-stressed Concrete | Click Here | |||||||
| 23CE4701B | Advanced Environmental Engineering | Click Here | |||||||
| 23CE4701C | Design & Drawing of Irrigation Structures | Click Here | |||||||
| 23CE4711 | MOOCS (PE-IV) | 3 | 3 | 0 | 0 | - | 100 | 100 | |
Professional Elective-V (PE-V) |
3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 23CE4702A | Advanced Structural Engineering | Click Here | |||||||
| 23CE4702B | Environmental Impact Assessment | Click Here | |||||||
| 23CE4702C | Railways and Airport Engineering | Click Here | |||||||
| 23CE4712 | MOOCS (PE-V) | 3 | 3 | 0 | 0 | - | 100 | 100 | |
| 23CE2701 | Open Elective – III Offered by Civil Dept. to Other Dept. |
3 | 3 | 0 | 0 | 30 | 70 | 100 | |
| 23CE2701A | Building Technology for Engineers | Click Here | |||||||
| 23CE2701B | Principles and Practices of Environmental Impact Assessment | Click Here | |||||||
| 23CE2701C | Intelligent Transportation Systems | Click Here | |||||||
Open Elective (OE III) Offered by Other Departments |
|||||||||
| 23EE2701A | Battery Management Systems and Charging Stations | Click Here | |||||||
| 23EE2701B | Concept of Smart Grid Technologies | Click Here | |||||||
| 23ME2701A | Finite Element Methods | Click Here | |||||||
| 23ME2701B | Introduction to Mechatronics | Click Here | |||||||
| 23ME2701C | Product Design and Development | Click Here | |||||||
| 23ME2701D | Advanced Materials | Click Here | |||||||
| 23ME2701E | Introduction to Smart Manufacturing | Click Here | |||||||
| 23EC2701A | Digital Electronics | Click Here | |||||||
| 23EC2701B | Optical Communications | Click Here | |||||||
| 23IT2701A | Object Oriented Programming through Java | Click Here | |||||||
| 23CE2702 | Open Elective-IV |
3 | 3 | 0 | 0 | 30 | 70 | 100 | |
| 23CE2702A | Quantum Science and Technology | Click Here | |||||||
| 23CE2702B | Geo-Spatial Technologies | Click Here | |||||||
| 23CE2702C | Solid Waste Management | Click Here | |||||||
| 23CE2702D | Applied Mechanics | Click Here | |||||||
| 23CE2711 | MOOCS (OE-III) | 3 | 3 | 0 | 0 | - | 100 | 100 | |
| 23CE2712 | MOOCS (OE-IV) | 3 | 3 | 0 | 0 | - | 100 | 100 | |
| 23SA8751 | Skills on Civil Engineering Software (STAAD-Pro / ETABS / CAD / Revit / BIM) | 2 | 0 | 1 | 2 | 30 | 70 | 100 | Click Here |
| 23AC1701 | Constitution of India | - | 2 | 0 | 0 | 30 | - | 30 | Click Here |
| 23CE3781B | Evaluation of Industry Internship | 2 | - | - | - | - | 50 | 50 | Click Here |
Honors Course |
3 | 3 | 0 | 0 | 30 | 70 | 100 | Click Here | |
Honors MOOCS |
3 | 3 | 0 | 0 | - | 100 | 100 | ||
PVP23 Regulations - IV B.Tech - II Semester Courses |
|||||||||
| 23CE3861 | Internship and Project | 12 | - | - | 24 | 60 | 140 | 200 | Click Here |