Seating Capacity | 175 |
Total Number of Volumes | 55806 |
Total Number of Titles | 11619 |
Total Number of Reference Books | 2709 |
Book Bank for SC / ST | 7015 |
No. of E-Books | 12356 |
NPTEL Video Lessons | 511 |
Web Content | 418 |
Journals | |
---|---|
National | 106 |
Magzines / Periodicals | 30 |
Other Links |
Library Committee |
Click here for more information
S.no | Name of e-Journals & No. of Titles | URL Name / Password |
---|---|---|
1 | IEEE (236) | https://ieeexplore.ieee.org/Xplore/home.jsp |
2 | Elsevier Engineering and Computer Science (275) | https://www.sciencedirect.com/ |
3 | ASCE (36) | https://ascelibrary.org/ |
4 | ASME (35) | http://asmedigitalcollection.asme.org/ |
5 | DELNET | https://discovery1.delnet.in/ |
6 | Packt E-Books(7712) | https://learning.packt.com/home |
7 | e – Books : Pearson : 63 Books Pearson : 63 Books |
https://elibrary.in.pearson.com/ |
8 | NPTEL Video lessons Link | https://nptel.ac.in/courses |
9 | MIT Videos lessons Link | https://ocw.mit.edu/search/?s=department_course_numbers.sort_coursenum&type=course |
10 | OPAC : On –Line Public Access Catalogue | 170.50.0.201:8380/OPAC/ |
Prasad V Potluri Siddhartha Institute Of Technology,
Kanuru,Vijayawada-520 007, Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037, 0866-2585681, 0866-2585682
Fax:0866-2581184
Email: [email protected]