PVPSIT
Home T & P

Course Structure for B.Tech under PVP-20 Regulations

(Effective from Academic Year 2023-24)

DEPARTMENT OF Computer Science and Engineering (Artificial Intelligence and Machine Learning)

PVP23 Regulations - I B.Tech - I Semester Courses (Theory & Lab)

Course Code

Title

Credits

L

T

P

Internals

Externals

Total

Syllabus

23BS1101 Linear Algebra & Calculus 3 3 0 0 30 70 100 click here
23BS1103 Engineering Physics 3 3 0 0 30 70 100 click here
23ES1103 Introduction to Programming 3 3 0 0 30 70 100 click here
23ES1103 Basic Electrical & Electronics Engineering 3 3 0 0 30 70 100 click here
23ES1104 Engineering Graphics 3 1 0 4 30 70 100 click here
23BS1152 Engineering Physics Lab 1 0 0 2 30 70 100 click here
23ES1152 Computer Programming Lab 1.5 0 0 3 30 70 100 click here
23ES1153 IT Workshop 1 0 0 2 30 70 100 click here
23ES1154 Electrical & Electronics Engineering Workshop 1.5 0 0 3 30 70 100 click here
23MC1141 NSS/NCC/Scouts & Guides/Communaimly Service 0.5 0 0 1 100 -- 100 click here

PVP23 Regulations - I B.Tech - II Semester Courses (Theory & Lab)

Course Code

Title

Credits

L

T

P

Internals

Externals

Total

Syllabus

23HS1201 Communicative English 2 2 0 0 30 70 100 click here
23BS1201 Differential Equations & Vector Calculus 3 3 0 0 30 70 100 click here
23BS1202 Chemistry 3 3 0 0 30 70 100 click here
23ES1201 Basic Civil & Mechanical Engineering 3 3 0 0 30 70 100 click here
23AM3201 Data Structures 3 3 0 0 30 70 100 click here
23HS1251 Communicative English Lab 1 0 0 2 30 70 100 click here
23BS1251 Engineering Workshop 1.5 0 0 3 30 70 100 click here
23AM3251 Data Structures Lab 1.5 0 0 3 30 70 100 click here
23MC1242 Health and Wellness Yoga and Sports 0.5 0 0 1 100 0 100 click here

PVP23 Regulations - II B.Tech - I Semester Courses (Theory & Lab)

Course Code

Title

Credits

L

T

P

Internals

Externals

Total

Syllabus

23BS1305 Discrete Mathematics & Graph Theory 3 3 0 0 30 70 100 click here
23HS1301 Universal Human Values 2-UnderstandingHarmony 3 2 1 0 30 70 100 click here
23ES1305 Artificial Intelligence 3 3 0 0 30 70 100 click here
23AM3301 Advanced Data Structures & Algorithms Analysis 3 3 0 0 30 70 100 click here
23AM3302 Object Oriented Programming Through Java 3 3 0 0 30 70 100 click here
23AM3351 Advanced Data Structures and Algorithms Lab 1.5 0 0 2 30 70 100 click here
23AM3352 Object Oriented Programming Through Java Lab 1.5 0 0 3 30 70 100 click here
23S08355 Python programming 2 0 1 2 30 70 100 click here
23AC1301 Environmental Science -- 2 0 0 100 0 100 click here



Quick Links

Contact Us

Prasad V Potluri Siddhartha Institute Of Technology,
Kanuru,Vijayawada-520 007, Andhra Pradesh,India

Tel : 0866-2581699, 0866-2583037, 0866-2585681, 0866-2585682
Fax:0866-2581184

Email: [email protected]

Social Media:

Copyright Prasad V. Potluri Siddhartha Institute of Technology