Prasad V. Potluri Siddhartha Institute of Technology

PVP-12 REGULATION

go back -> ece Home


B.TECH I YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EC1T1 Engineering Mathematics - I 4+1* -- 30 70 100 4 click here
EC1T2 Engineering Physics 4 -- 30 70 100 3 click here
EC1T3 Engineering Chemistry 4 -- 30 70 100 3 click here
EC1T4 Basic Electrical & Electronics Engineering 4+1* -- 30 70 100 4 click here
EC1T5 C Programming 4+1* -- 30 70 100 4 click here
EC1T6 Environmental Studies 4 -- 30 70 100 3 click here
EC1L1 English Communication skills Lab --- 3 25 50 75 2 click here
EC1L2 Engineering Physics & Chemistry Lab --- 3 25 50 75 2 click here
EC1L3 C Programming Lab --- 3 25 50 75 2 click here

B.TECH I YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EC2T1 Engineering Mathematics – II  4+1* -- 30 70 100 4 click here
EC2T2 English 4 -- 30 70 100 3 click here
EC2T3 Network Theory 4+1* -- 30 70 100 4 click here
EC2T4 Electronic Devices and Circuits 4+1* -- 30 70 100 4 click here
EC2T5 Professional Ethics 2 -- 30 70 100 2 click here
EC2L1 Engineering Graphics Lab --- 3 25 50 75 2 click here
EC2L2 Network Theory Lab --- 3 25 50 75 2 click here
EC2L3 Electronic Devices and Circuits Lab --- 3 25 50 75 2 click here
EC2L4 Basic Workshop --- 3 25 50 75 2 click here

B.TECH II YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EC3T1 Engineering Mathematics - III 4+1* --- 30 70 100 4 click here
EC3T2 Probability Theory and Stochastic Process 4+1* --- 30 70 100 4 click here
EC3T3 Signals & Systems 4+1* --- 30 70 100 4 click here
EC3T4 Analog Electronic Circuits 4+1* --- 30 70 100 4 click here
EC3T5 Electrical Technology 4+1* --- 30 70 100 4 click here
EC3T6 Elements of Mecahnical Engineering 4+1* --- 30 70 100 4 click here
EC3L1 Analog Electronic Circuits Lab --- 3 25 50 75 2 click here
EC3L2 Electrical Technology Lab --- 3 25 50 75 2 click here

B.TECH II YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EC4T1 Control Systems 4+1* --- 30 70 100 4 click here
EC4T2 Pulse and Digital Circuits 4+1* --- 30 70 100 4 click here
EC4T3 Switching Theory and Logic Design 4+1* --- 30 70 100 4 click here
EC4T4 Electro Magnetic Field Theory 4+1* --- 30 70 100 4 click here
EC4T5 Analog Communications 4+1* --- 30 70 100 4 click here
EC4T6 Linear IC Applications 4+1* --- 30 70 100 4 click here
EC4L1 Analog Communications Lab --- 3 25 50 75 2 click here
EC4L2 Pulse Circuits & IC Applications Lab --- 3 25 50 75 2

B.TECH III YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EC5T1 Computer Architecture and Organization 4+1* --- 30 70 100 4 click here
EC5T2 Transmissison Lines and Wave Guides 4+1* --- 30 70 100 4 click here
EC5T3 Digital Communications 4+1* --- 30 70 100 4 click here
EC5T4 Antenna and Wave Propagation 4+1* --- 30 70 100 4 click here
EC5T5 Digital IC Applications 4 --- 30 70 100 4
EC5T5A Assistive Technology click here
EC5T5B Intelligent Robotics click here
EC5T5C Verilog HDL click here
EC5T5D Microcontrollers click here
EC5L1 Digital Communication Lab --- 3 25 50 75 2 click here
EC5L2 Digital IC Applications Lab --- 3 25 50 75 2 click here

B.TECH III YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EC6T1 VLSI Design 4+1* --- 30 70 100 4 click here
EC6T2 MicroProcessors and Micro Controllers 4+1* --- 30 70 100 4 click here
EC6T3 Microwave Engineering 4+1* --- 30 70 100 4 click here
EC6T4 Digital Signal Processing 4+1* --- 30 70 100 4 click here
EC6T5 Cellular and Mobile Communications 4+1* --- 30 70 100 4 click here
EC6T6 Computer Networks 4+1* --- 30 70 100 4 click here
EC6L1 Microprocessors and Micro Controllers Lab --- 3 25 50 75 2 click here
EC6L2 Soft Skills Lab --- 6 25 50 75 4 click here

B.TECH IV YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EC7T1 Optical Communications 4+1* --- 30 70 100 4 click here
EC7T2 Digital Image Processing 4+1* --- 30 70 100 4 click here
EC7T3 Radar Systems 4+1* --- 30 70 100 4 click here
EC7T4 Elective - I 4+1* --- 30 70 100 4
EC7T4A Embedded & Real Time Systems click here
EC7T4B DSP Processors & Architectures click here
EC7T4C Artificial Neural Networks click here
EC7T4D Bio-Medical Instrumentation click here
EC7T5 Elective -II 4+1* --- 30 70 100 4
EC7T5A Advanced VLSI Design click here
EC7T5B Micro Strip Antennas click here
EC7T5C Advanced Coding Theory Techniques click here
EC7T5D Introduction To Avionics click here
EC7T6 Managerial Economics and Financial Analysis 4+1* --- 30 70 100 4 click here
EC7L1 Microwave Engg. & Optical Communications Lab --- 3 25 50 75 2 click here
EC7L2 Digital Signal Processing Lab --- 3 25 50 75 2 click here

B.TECH IV YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EC8T1 Satellite Communications 4+1* --- 30 70 100 4 click here
EC8T2 Electronic Measurements & Instrumentation 4+1* --- 30 70 100 4 click here
EC8T3 Elective-III 4+1* --- 30 70 100 4
EC8T3A Digital Design Through Verilog click here
EC8T3B Aircraft Navigation Systems click here
EC8T3C Digital TV Fundamentals click here
EC8T3D Global Positioning System(GPS) click here
EC8T4 Elective - IV 4+1* --- 30 70 100 4
EC8T4A Project Management click here
EC8T3B Industrial Management & Entrepreneurship click here
EC8T4C Management Science click here
EC8T4C Engineering Economics & Management click here
EC8PW Project --- 10 50 150 200 10

Address

P.V.P.Siddhartha Institute Of Technology

Kanuru,Vijayawada-520 007

Andhra Pradesh,India

Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682

Email:[email protected]

Email:[email protected]

Fax:0866-2581184


Copyrights reserved@pvpsit