Academic Council Minutes
| Date | Minutes Report |
|---|---|
| 11.06.2026 | 32nd Meeting |
| 10.04.2026 | 31st Meeting |
| 16.10.2025 | 30th Meeting |
| 27.06.2025 | 29th Meeting |
| 31.05.2025 | 28th Meeting |
| 29.06.2024 | 27th Meeting |
| 16.09.2023 | 26th Meeting |
| 21.08.2023 | 25th Meeting |
| 24.06.2023 | 24th Meeting |
| 07.03.2023 | 23rd Meeting |
| 27.08.2022 | 22nd Meeting |
| 08.07.2022 | 21st Meeting |
| 28.05.2022 | 20th Meeting |
| 23.09.2021 | 19th Meeting |
| 29.06.2021 | 18th Meeting |
| 21.11.2020 | 17th Meeting |
| 20.07.2020 | 16th Meeting |
| 27.12.2019 | 15th Meeting |
| 08.06.2019 | 14th Meeting |
| 02.02.2019 | 13th Meeting |
| 21.04.2018 | 12th Meeting |
| 25.11.2017 | 11th Meeting |
| 22.04.2017 | 10th Meeting |
| 23.04.2016 | 9th Meeting |
| 18.04.2015 | 8th Meeting |
| 16.09.2014 | 7th Meeting |
| 01.09.2014 | 6th Meeting |
| 20.07.2014 | 5th Meeting |
| 23.11.2013 | 4th Meeting |
| 27.04.2013 | 3rd Meeting |
| 28.08.2012 | 2nd Meeting |
| 29.06.2012 | 1st Meeting |
Governing Body Minutes
| Date | Minutes Report |
|---|---|
| 27.01.2026 | View Minutes Report |
| 28.06.2025 | View Minutes Report |
| 25.01.2025 | View Minutes Report |
| 20.07.2024 | View Minutes Report |
| 28.02.2024 | View Minutes Report |
| 07.10.2023 | View Minutes Report |
| 20.05.2023 | View Minutes Report |
| 26.11.2022 | View Minutes Report |
| 30.04.2022 | View Minutes Report |
| 25.09.2021 | View Minutes Report |
| 06.10.2020 | View Minutes Report |
| 21.01.2020 | View Minutes Report |
| 29.06.2019 | View Minutes Report |
| 03.01.2019 | View Minutes Report |
| 24.02.2018 | View Minutes Report |
| 19.08.2017 | View Minutes Report |
| 24.01.2017 | View Minutes Report |
| 14.03.2016 | View Minutes Report |
| 04.05.2015 | View Minutes Report |
| 26.07.2014 | View Minutes Report |
| 29.11.2013 | View Minutes Report |
| 10.05.2013 | View Minutes Report |
Board of Studies - CSE
| Date | Minutes Report |
|---|---|
| 26.03.2026 | View Minutes Report |
| 12.01.2026 | View Minutes Report |
| 21.06.2025 | View Minutes Report |
| 06.12.2024 | View Minutes Report |
| 22.06.2024 | View Minutes Report |
| 14.09.2023 | View Minutes Report |
| 09.06.2023 | View Minutes Report |
| 30.04.2022 | View Minutes Report |
| 03.09.2021 | View Minutes Report |
| 22.05.2021 | View Minutes Report |
Board of Studies - CSM
| Date | Minutes Report |
|---|---|
| 25.03.2026 | View Minutes Report |
| 09.01.2026 | View Minutes Report |
| 23.06.2025 | View Minutes Report |
| 24.06.2024 | View Minutes Report |
| 10.06.2024 | View Minutes Report |
| 14.09.2023 | View Minutes Report |
| 07.06.2023 | View Minutes Report |
| 11.08.2022 | View Minutes Report |
Board of Studies - CSD
| Date | Minutes Report |
|---|---|
| 25.03.2026 | View Minutes Report |
| 09.01.2026 | View Minutes Report |
| 23.06.2025 | View Minutes Report |
| 25.06.2024 | View Minutes Report |
| 10.06.2024 | View Minutes Report |
| 14.09.2023 | View Minutes Report |
| 07.06.2023 | View Minutes Report |
| 11.08.2022 | View Minutes Report |
Board of Studies - IT
| Date | Minutes Report |
|---|---|
| 21.03.2026 | View Minutes Report |
| 03.01.2026 | View Minutes Report |
| 21.06.2025 | View Minutes Report |
| 24.02.2025 | View Minutes Report |
| 22.06.2024 | View Minutes Report |
| 14.09.2023 | View Minutes Report |
| 03.62.2023 | View Minutes Report |
| 21.01.2023 | View Minutes Report |
| 23.04.20322 | View Minutes Report |
| 15.02.2026 | View Minutes Report |
| 15.02.2026 | View Minutes Report |
| 15.02.2026 | View Minutes Report |
| 15.02.2026 | View Minutes Report |
| 15.02.2026 | View Minutes Report |
Board of Studies - ECE
| Date | Minutes Report |
|---|---|
| 24.03.2026 | View Minutes Report |
| 09.10.2025 | View Minutes Report |
| 21.06.2025 | View Minutes Report |
| 24.01.2025 | View Minutes Report |
| 22.06.2024 | View Minutes Report |
| 14.09.2023 | View Minutes Report |
| 09.06-2023 | View Minutes Report |
| 27.01.2023 | View Minutes Report |
| 29.04.2022 | View Minutes Report |
| 03.09.2021 | View Minutes Report |
| 15.05.2021 | View Minutes Report |
| 30.05.2020 | View Minutes Report |
Board of Studies - EEE
| Date | Minutes Report |
|---|---|
| 24.03.2026 | View Minutes Report |
| 03-01-2026 | View Minutes Report |
| 21-06-2025 | View Minutes Report |
| 19-12-2024 | View Minutes Report |
| 22-06-2024 | View Minutes Report |
| 14-09-2023 | View Minutes Report |
| 05-06-2023 | View Minutes Report |
| 30-04-2022 | View Minutes Report |
| 21-01-2023 | View Minutes Report |
| 21-01-2023 | View Minutes Report |
| 06-09-2021 | View Minutes Report |
| 16-05-2021 | View Minutes Report |
| 27-06-2020 | View Minutes Report |
Board of Studies - MECH
| Date | Minutes Report |
|---|---|
| 21.03.2026 | View Minutes Report |
| 10.10.2025 | View Minutes Report |
| 21.06.2025 | View Minutes Report |
| 24.02.2025 | View Minutes Report |
| 24.06.2024 | View Minutes Report |
| 14.09.2023 | View Minutes Report |
| 09.06.2023 | View Minutes Report |
| 28.01.2023 | View Minutes Report |
| 03.04.2024 | View Minutes Report |
| 02.09.2021 | View Minutes Report |
| 12.05.2021 | View Minutes Report |
| 25.06.2020 | View Minutes Report |
Board of Studies - CIVIL
| Date | Minutes Report |
|---|---|
| 24.03.26 | View Minutes Report |
| 03.01.26 | View Minutes Report |
| 21.06.25 | View Minutes Report |
| 21.02.25 | View Minutes Report |
| 24.06.24 | View Minutes Report |
| 14.09.23 | View Minutes Report |
| 15.09.23 | View Minutes Report |
| 05.06.23 | View Minutes Report |
| 23.01.23 | View Minutes Report |
| 30.04.22 | View Minutes Report |
| 04.09.21 | View Minutes Report |
| 15.05.21 | View Minutes Report |
| 23.06.20 | View Minutes Report |
| 18-11-20 | View Minutes Report |
Board of Studies - MBA
| Date | Minutes Report |
|---|---|
| 06-04-2026 | View Minutes Report |
| 31-12-2025 | View Minutes Report |
| 23-06-2025 | View Minutes Report |
| 06-01-2025 | View Minutes Report |
| 25-06-2024 | View Minutes Report |
| 13-06-2023 | View Minutes Report |
| 30-01-2023 | View Minutes Report |
| 04-06-2021 | View Minutes Report |
| 15-07-2020 | View Minutes Report |