Prasad V. Potluri Siddhartha Institute of Technology

PVP-12 REGULATION

go back -> Civil Home


B.TECH I YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CE1T1 English 4 -- 30 70 100 2 click here
CE1T2 Engineering Mathematics – I 4+1* -- 30 70 100 4 click here
CE1T3 Engineering Chemistry 4+1* -- 30 70 100 4 click here
CE1T4 Introduction to Civil Engineering 4 -- 30 70 100 3 click here
CE1T5 Basic Mechanical Engineering 4+1* -- 30 70 100 4 click here
CE1T6 Engineering Drawing 4+1* -- 30 70 100 4 click here
CE1L1 Engineering Chemistry Lab --- 3 25 50 75 2 click here
CE1L2 IT Workshop --- 6 25 50 75 4 click here
CE1L3 English Communication Lab --- 3 25 50 75 2 click here

B.TECH I YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CE2T1 Professional Ethics  4+1* -- 30 70 100 4 click here
CE2T2 Engineering Mathematics –II 4+1* -- 30 70 100 4 click here
CE2T3 Engineering Physics 4+1* -- 30 70 100 4 click here
CE2T4 - Basic Electrical and Electronics Engineering 4+1* -- 30 70 100 4 click here
CE2T5 Engineering Mechanics 4 -- 30 70 100 3 click here
CE2T6 Environmental Studies 4 -- 30 70 100 3 click here
CE2L1 Engineering Physics Lab --- 3 25 50 75 2 click here
CE2L2 Engineering Workshop --- 3 25 50 75 2 click here
CE2L3 Computer Programming Lab --- 6 25 50 75 4 click here

B.TECH II YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CE3T1 Mathematical Methods 4+1* --- 30 70 100 4 click here
CE3T2 Building Materials and Construction 4+1* --- 30 70 100 4 click here
CE3T3 Mechanics of Solids-I 4+1* --- 30 70 100 4 click here
CE3T4 Engineering Geology 4+1* --- 30 70 100 4 click here
CE3T5 Surveying 4+1* --- 30 70 100 4 click here
CE3T6 Fluid Mechanics 4+1* --- 30 70 100 4 click here
CE3L1 Computer Aided Engineering Drawing Practice --- 6 25 50 75 4 click here
CE3L2 Surveying Field Work - I --- 3 25 50 75 2 click here
CE3L3 Engineering Geology Lab --- 3 25 50 75 2 clcik here
CS3L4 Term Paper --- 2 25 50 75 1

B.TECH II YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CE4T1 Concrete Technology 4+1* --- 30 70 100 4 click here
CE4T2 Geotechnical Engineering-I 4+1* --- 30 70 100 4 click here
CE4T3 Mechanics of Solids-II 4+1* --- 30 70 100 4 click here
CE4T4 Hydraulics & Hydraulic Machinery 4+1* --- 30 70 100 4 clcik here
CE4T5 Building Planning & Drawing 4+1* --- 30 70 100 4 click here
CE4T6 Structural Analysis -I 4+1* --- 30 70 100 4 click here
CE4L1 Fluid Mechanics & Hydraulic Machines Lab --- 6 25 50 75 4 click here
CE4L2 Material Testing Lab --- 3 25 50 75 2 click here
CE4L3 Surveying Field Work - II --- 3 25 50 75 2 click here

B.TECH III YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CE5T1 Design and drawing of Concrete Structures-I 4+1* --- 30 70 100 4 click here
CE5T2 Environmental Engineering-I 4+1* --- 30 70 100 4 click here
CE5T3 Water Resources Engineering-I 4+1* --- 30 70 100 4 click here
CE5T4 Structural Analysis -II 4+1* --- 30 70 100 4 click here
CE5T5 Transportation Engineering -I 4+1* --- 30 70 100 4 click here
FE (A) Air Pollution and Control click here
FE (b) Building Materials and Construction click here
CE5L1 Geotechnical Engineering Lab --- 3 25 50 75 2 click here
CE5L2 Concrete Technology Lab --- 6 25 50 75 4 click here
CE5L3 Computer aided Buildring Drawing --- 3 25 50 75 2 click here

B.TECH III YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CE6T1 Design and Drawing of Steel Structures 4+1* --- 30 70 100 4 click here
CE6T2 Design and Drawing of Concrete Structures –II 4+1* --- 30 70 100 4 click here
CE6T3 Water Resources Engineering –II 4+1* --- 30 70 100 4 click here
CE6T4 Environmental Engineering-II 4+1* --- 30 70 100 4 click here
CE6T5 Transportation Engineering –II 4+1* --- 30 70 100 4 click here
CE6T6 Geotechnical Engineering – II --- 3 25 50 75 2 click here
CE6L1 Transportation Engineering Lab --- 6 25 50 75 4 click here
CE6L2 Civil Computer Aided Design (CCAD) Lab --- 3 25 50 75 2 click here
CE6L3 Personality Development Course --- -- 25 50 75 1 click here

B.TECH IV YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CE7T1 Design and Drawing of Hydraulic Structures 4+1* --- 30 70 100 4 click here
CE7T2 Remote Sensing and GIS Applications 4+1* --- 30 70 100 4 click here
CE7T3 Estimation and Costing 4+1* --- 30 70 100 4 click here
CE7T4 Advanced Structural Engineering 4+1* --- 30 70 100 4 click here
CE7T5 Elective-I 3+1* --- 30 70 100 4
CE7T5A Pre-Stressed Concrete Structures click here
CE7T5B Earthquake Resistant Design click here
CE7T5C Traffic Engineering click here
CS7T4D Advanced Environmental Engineering click here
CE7T6 Elective -II 3+1* --- 30 70 100 4
CE7T6A Finite Element Analysis click here
CE7T6B Ground Improvement Techniques click here
CE7T6C Water Resources System Planning click here
CE7T6D Solid Waste Management click here
CE7L1 RS and GIS Lab --- 3 25 50 75 2 click here
CE7L2 Environmental Engineering Lab --- 6 25 50 75 4 click here
CE7L3 Industrial Training /Mini Design Project --- 3 25 50 75 2 click here
CE7L4 Personality Development Course --- 3 25 50 75 2 click here

B.TECH IV YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CE8T1 Construction Technology and Project Management 4+1* --- 30 70 100 4 click here
CE8T2 Engineering Economics and Project Appraisal 3+1* --- 30 70 100 3 click here
CE8T3 Intellectual Property Rights and Patents 2 --- 30 70 100 2 click here
CE8T4 Elective-III 3+1* --- 30 70 100 3 click here
CE8T4A Advanced Structural Analysis click here
CE8T4B Environmental Impact Assessment click here
CE8T4C Ground Water Development Management click here
CE8T5 Elective - IV 3+1* --- 30 70 100 3
CE8T5A Industrial Structures click here
CE8TB Pavement Design and Analysis click here
CE8T5C Watershed Management click here
CE8L1 Major Project --- 12 50 150 200 10 Major Project

Address

P.V.P.Siddhartha Institute Of Technology

Kanuru,Vijayawada-520 007

Andhra Pradesh,India

Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682

Email:[email protected]

Email:[email protected]

Fax:0866-2581184


Copyrights reserved@pvpsit