Header Image

Course Structure for B.Tech under PVP-23 Regulations

(Effective from Academic Year 2023-24)

Department Of Computer Science and Engineering (Data Science)

PVP23 Regulations - I B.Tech - I Semester Courses

Course Code Title Credits L T P Internals Externals Total syllabus
23BS1101 Linear Algebra & Calculus 3 3 0 0 30 70 100 PDF
23BS1103 Engineering Physics 3 3 0 0 30 70 100 PDF
23ES1103 Introduction to Programming 3 3 0 0 30 70 100 PDF
23ES1103 Basic Electrical & Electronics Engineering 3 3 0 0 30 70 100 PDF
23ES1104 Engineering Graphics 3 1 0 4 30 70 100 PDF
23BS1152 Engineering Physics Lab 1 0 0 2 30 70 100 PDF
23ES1152 Computer Programming Lab 1.5 0 0 3 30 70 100 PDF
23ES1153 IT Workshop 1 0 0 2 30 70 100 PDF
23ES1154 Electrical & Electronics Engineering Workshop 1.5 0 0 3 30 70 100 PDF
23MC1141 NSS/NCC/Scouts & Guides/Communcsdy Service 1.5 0 0 3 30 70 100 PDF
Total 21.5 13 00 17 300 700 1000

PVP23 Regulations - I B.Tech - II Semester Courses

Course Code Title Credits L T P Internals Externals Total syllabus
23HS1201 Communicative English 2 2 0 0 30 70 100 PDF
23BS1201 Differential Equations & Vector Calculus 3 3 0 0 30 70 100 PDF
23BS1202 Chemistry 3 3 0 0 30 70 100 PDF
23ES1201 Basic Civil & Mechanical Engineering 3 3 0 0 30 70 100 PDF
23DS3201 Data Structures 3 3 0 0 30 70 100 PDF
23HS1251 Communicative English Lab 1 0 0 2 30 70 100 PDF
23BS1251 Chemistry Lab 1 0 0 2 30 70 100 PDF
23ES1251 Engineering Workshop 1.5 0 0 3 30 70 100 PDF
23DS3251 Data Structures Lab 1.5 0 0 3 30 70 100 PDF
23MC1242 Health and Wellness Yoga and Sports 0.5 0 0 1 30 70 100 PDF
Total 19.5 14 00 11 300 700 1000

PVP23 Regulations - II B.Tech - I Semester Courses

Course Code Title Credits L T P Internals Externals Total syllabus
23BS1305 Discrete Mathematics & Graph Theory 3 3 0 0 30 70 100 PDF
23HS1301 Universal Human Values - Understanding Harmony and Ethical Human Conduct 3 2 1 0 30 70 100 PDF
23ES1306 Introduction to Data Science 3 3 0 0 30 70 100 PDF
223DS3301 Advanced Data Structures & Algorithms Analysis 3 3 0 0 30 70 100 PDF
23DS3302 Object Oriented Programming Through Java 3 3 0 0 30 70 100 PDF
23DS3351 Data Science Lab 1.5 0 0 3 30 70 100 PDF
23DS3352 Object Oriented Programming Through Java Lab 1.5 0 0 3 30 70 100 PDF
23S08355 Python programming 2 0 1 2 30 70 100 PDF
23AC1301 Environmental Science -- 2 0 0 30 70 100 PDF
Total 20 16 02 08 270 630 900

PVP23 Regulations - II B.Tech - II Semester Courses

Course Code Title Credits L T P Internals Externals Total syllabus
23HS1403 Optimization Techniques 2 2 0 0 30 70 100 PDF
23BS1402 Probability & Statistics 3 3 0 0 30 70 100 PDF
23DS3401 Data Engineering 3 3 0 0 30 70 100 PDF
23DS3402 Database Management Systems 3 3 0 0 30 70 100 PDF
23DS3403 Digital Logic & Computer Organization 3 3 0 0 30 70 100 PDF
23DS3451 Data Engineering Lab 1.5 0 0 3 30 70 100 PDF
23DS3452 Database Management Systems Lab 1.5 0 0 3 30 70 100 PDF
23SA8453 Full Stack Development -I 2 0 1 2 30 70 100 PDF
23ES1451 Design Thinking & Innovation 2 1 0 2 30 70 100 PDF
Total 21 15 01 10 270 630 900

PVP23 Regulations - III B.Tech - I Semester Courses

Course Code Title Credits L T P Internals Externals Total Syllabus
23DS3501 Machine Learning 3 3 0 0 30 70 100 PDF
23DS3502 Computer Networks 3 3 0 0 30 70 100 PDF
23DS3503 Software Engineering 3 3 0 0 30 70 100 PDF
-- Professional Elective – I 3 3 0 0 30 70 100
23DS4501A Automata Theory & Compiler Design PDF
23DS4501B Cloud Computing PDF
23DS4501C Object Oriented Analysis and Design PDF
23DS4501D Internet of Things PDF
23DS4511 Any of the 12-Week SWAYAM /
NPTEL Course suggested by the BoS
-- Open Elective – I 3 3 0 0 30 70 100
23HS1501 Entrepreneurship Development and
Venture Creation
PDF
23DS2511 Any of the 12-Week SWAYAM /
NPTEL Course suggested by the BoS
23DS3551 Machine Learning Lab 1.5 0 0 3 30 70 100 PDF
23DS3552 Computer Networks Lab 1.5 0 0 3 30 70 100 PDF
23SO8554 Full Stack Development-II Lab 2 0 1 2 30 70 100 PDF
23ES1553 User Interface Design
Using Flutter Lab
1 0 0 2 30 70 100 PDF
23DS3591 Evaluation of Community Service
Project Internship
2 - - - - 50 50
Total 23 15 1 10
Contact

P.V.P. Siddhartha Institute Of Technology

Kanuru, Vijayawada-520 007

Andhra Pradesh, India

Tel: 0866-2581699, 0866-2583037

0866-2585681, 0866-2585682

Email: [email protected]

Fax: 0866-2581184

Location