Prasad V. Potluri Siddhartha Institute of Technology

PVP-12 REGULATION

go back -> ECM Home


B.TECH I YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EM1T1 English 2+1* -- 30 70 100 2 click here
EM1T2 Engineering Mathematics - I 4+1* -- 30 70 100 4 click here
EM1T3 Engineering Physics 3+1* -- 30 70 100 3 click here
EM1T4 Environmental Studies 3 -- 30 70 100 3 click here
EM1T5 Network Theory 4+1* -- 30 70 100 4 click here
EM1T6 Engineering Mechanics 3 -- 30 70 100 4 click here
EM1L1 Engineering Physics Laboratory -- 3 25 50 75 2 click here
EM1L2 IT Workshop -- 3 25 50 75 2 click here
EM1L3 English Communication Practice -- 3 25 50 75 2 click here

B.TECH I YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EM2T1 Professional Ethics 2 -- 30 70 100 2 click here
EM2T2 Engineering Mathematics-II 4+1* -- 30 70 100 4 click here
EM2T3 Engineering Chemistry 3+1* -- 30 70 100 3 click here
EM2T4 Basic Electrical Engineering 3+1* -- 30 70 100 3 click here
EM2T5 Basic Mechanical Engineering 4+1* -- 30 70 100 4 click here
EM2T6 C Programming 4+1* -- 30 70 100 4 click here
EM2L1 Engineering Chemistry Laboratory -- 3 25 50 75 2 click here
EM2L2 C Programming Lab -- 3 25 50 75 2 click here
EM2L3 Engineering Drawing -- 3 25 50 75 2 click here

B.TECH II YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EM3T1 Eletronic Devices & Circuits 4+1* -- 30 70 100 4 click here
EM3T2 Signals & Systems 4+1* -- 30 70 100 4 click here
EM3T3 Managerial Economics and Financial Analysis 4+1* -- 30 70 100 4 click here
EM3T4 Discrete mathematics 3+1* -- 30 70 100 3 click here
EM3T5 Data Structures and Algorithms 4+1* -- 30 70 100 4 click here
EM3T6 Switching Theory & Logic Design -- 3+1* 30 70 100 3 click here
EM3L1 EDC Laboratory -- 3 25 50 75 2 click here
EM3L2 Circuits and Systems simulation Lab -- 3 25 50 75 2 click here
EM3L3 Data Structures Lab -- 3 25 50 75 2 click here

B.TECH II YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EM4T1 Pulse & Digital Circuits 4+1* -- 30 70 100 3 click here
EM4T2 Probability Theory and Stochastic Processes 3+1* -- 30 70 100 3 click here
EM4T3 Priciples of Communication 4+1* -- 30 70 100 4 click here
EM4T4 Management science 4+1* -- 30 70 100 4 click here
EM4T5 Object Oriented Programing through JAVA 3+1* -- 30 70 100 3 click here
EM4T6 Computer Architecture & Organization 4+1* -- 30 70 100 4 click here
EM4L1 Pulse Digital circuits Lab -- 3 25 50 75 2 click here
EM4L2 Communications lab -- 3 25 50 75 2 click here
EM4L3 OOPS Lab -- 3 25 50 75 2 click here
--- Term Paper -- -- 25 50 75 2

B.TECH III YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EM5T1 IC Applications 4+1* -- 30 70 100 4 click here
EM5T2 Computer Graphics 3+1* -- 30 70 100 3 click here
EM5T3 DBMS 3+1* -- 30 70 100 3 click here
EM5T4 Operating Systems 4+1* -- 30 70 100 4 click here
EM5T5 Design & Analysis of Algorithms 4+1* -- 30 70 100 4 click here
FE Free Elective 4+1* -- 30 70 100 4 click here
FE1 BIO Medical Instrumentation click here
FE2 Instrumentation click here
FE3 Transducers and Signal Conditioning click here
EM5L1 IC Application Lab -- 3 25 50 75 2 click here
EM5L2 DBMS Lab -- 3 25 50 75 2 click here
EM5L3 OS Lab -- 3 25 50 75 2 click here
--- Soft Skills 2 25 50 75 1 Click here

B.TECH III YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EM6T1 Digital Signal Processing 4+1* -- 30 70 100 4 click here
EM6T2 Advanced Microprocessors and Microcontrollers 4+1* -- 30 70 100 4 click here
EM6T3 Computer Networks 4+1* -- 30 70 100 4 click here
EM6T4 Elective-I 3+1* -- 30 70 100 3
EM6T4A Data Communication click here
EM6T4B Compiler Design click here
EM6T4C Electronic Instrumentation click here
EM6T5 Web Tecnologies 3+1* -- 30 70 100 3 click here
EM6T6 Control Systems 4+1* -- 30 70 100 4 click here
EM6L1 Microprocessors and Microcontrollers lab -- 3 25 50 75 2 click here
EM6L2 Computer Networks Lab -- 3 25 50 75 2 click here
EM6L3 Web Technologies Lab -- 3 25 50 75 2 click here
Seminar -- 2 25 50 75 1 click here

B.TECH IV YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EM7T1 VLSI Design 4+1* -- 30 70 100 4 click here
EM7T2 Embedded Systems 4+1* -- 30 70 100 4 click here
EM7T3 Elective II 3+1* -- 30 70 100 3 click here
EM7T3A DSP Processors and Architecture click here
EM7T3B Cellular and Mobile Communication click here
EM7T3C Multimedia Processing
EM7T4 Elective III 3+1* -- 30 70 100 3 click here
EM7T4A Aritificial Intelligence click here
EM7T4B Data Ware Housing and Data Mining click here
EM7T4C RTOS click here
EM7T5 Software Engineering 4+1* -- 30 70 100 4 click here
EM7T6 Information Security 4+1* -- 30 70 100 4 click here
EM7L1 ECAD Lab -- 3 25 50 75 2 click here
EM7L2 Embedded Systems and DSP Lab -- 3 25 50 75 2 click here
EM7L3 Software Engineering and UML Lab -- 3 25 50 75 2 click here

B.TECH IV YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
EM8T1 Digital Image Processing 4+1* -- 30 70 100 4 click here
EM8T2 E-Commerce 4+1* -- 30 70 100 4 click here
EM8T3 Elective – IV 3+1* -- 30 70 100 3 click here
EM8T3A ASIC Design click here
EM8T3B Low Power VLSI Design click here
EM8T3C Optical Communication click here
EM8T3D Intelligent Instrumentation click here
EM8T4 Elective – V 3+1* -- 30 70 100 3 click here
EM8T4A Software Project Management click here
EM8T4B Wire Less Sensor Networks click here
EM8T4C Cloud Computing click here
EM8T4D Bio Informatics click here
EM8L1 Project 3+1 -- 50 150 200 8 click here

Address

P.V.P.Siddhartha Institute Of Technology

Kanuru,Vijayawada-520 007

Andhra Pradesh,India

Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682

Email:[email protected]

Email:[email protected]

Fax:0866-2581184


Copyrights reserved@pvpsit