Prasad V. Potluri Siddhartha Institute of Technology

PVP-12 REGULATION

go back -> CSE Home


B.TECH I YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS1T1 English 4 -- 30 70 100 2 click here
CS1T2 Engineering Mathematics- 1 4+1* -- 30 70 100 4 click here
CS1T3 Engineering Physics 4+1* -- 30 70 100 4 click here
CS1T4 Engineering Chemistry 4 -- 30 70 100 3 click here
CS1T5 Problem Solving & Program Design in C 4+1* -- 30 70 100 4 click here
CS1L1 Engineering Physics and Chemistry Lab --- 3 25 50 75 2 click here
CS1L2 C Programming Lab --- 6 25 50 75 4 click here
CS1L3 Engineering Graphics Lab --- 3 25 50 75 2 click here

B.TECH I YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS2T1 Engineering Mathematics – II  4+1* -- 30 70 100 4 click here
CS2T2 Basic Electrical Engineering 4+1* -- 30 70 100 4 click here
CS2T3 Electronic Devices and Circuits 4+1* -- 30 70 100 4 click here
CS2T4 Digital Logic Design 4+1* -- 30 70 100 4 click here
CS2T5 Environmental Science 4 -- 30 70 100 3 click here
CS2L1 English Language Communication Skills Lab --- 3 25 50 75 2 click here
CS2L2 Electronic Devices and Circuits Lab --- 3 25 50 75 2 click here
CS2L3 Advanced C Programming Lab --- 6 25 50 75 4 click here

B.TECH II YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS3T1 Mathematical Foundation of Computer Science  4+1* --- 30 70 100 4 click here
CS3T2 Object Oriented Programming Through C++ 4+1* --- 30 70 100 4 click here
CS3T3 Data Structures 4+1* --- 30 70 100 4 click here
CS3T4 Computer Organization 4+1* --- 30 70 100 4 click here
CS3T5 Information Theory 4+1* --- 30 70 100 4 click here
CS3L1 Object Oriented Programming(C++) Lab --- 6 25 50 75 4 click here
CS3L2 Data Structures Lab --- 3 25 50 75 2 click here
CS3L3 Computer Organization Lab --- 3 25 50 75 2 click here
CS3L4 Term Paper --- 2 25 50 75 1 click here

B.TECH II YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS4T1 Theory of Computation 4+1* --- 30 70 100 4 click here
CS4T2 PRINCIPLES OF PROGRAMMING LANGUAGES 4+1* --- 30 70 100 4 click here
CS4T3 OBJECT ORIENTED PROGRAMMING THROUGH JAVA 4+1* --- 30 70 100 4 click here
CS4T4 File Structures 4+1* --- 30 70 100 4 click here
CS4T5 MICROPROCESSORS & INTERFACING 4+1* --- 30 70 100 4 click here
CS4L1 Object Oriented Programming (Java) Lab --- 6 25 50 75 4 click here
CS4L2 File Structures Lab --- 3 25 50 75 2 click here
CS4L3 MICROPROCESSOR LAB --- 3 25 50 75 2 click here
CS4L4 Term Paper --- 2 25 50 75 1 click here

B.TECH III YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS5T1 Operting Systems 4+1* --- 30 70 100 4 click here
CS5T2 Database Management Systems 4+1* --- 30 70 100 4 click here
CS5T3 Computer Graphics 4+1* --- 30 70 100 4 click here
CS5T4 Compiler Design 4+1* --- 30 70 100 4 click here
CS5T5 Free Elective 4+1* --- 30 70 100 4
CS5T5A Database Management Systems click here
CS5T5B Operating Systems click here
CS5T5C Web Technologies click here
CS5T5D Software Project Management click here
CS5L1 Operating Systems Lab --- 3 25 50 75 2 click here
CS5L2 Database Management Systems Lab --- 6 25 50 75 4 click here
CS5L3 Computer Graphics LAB --- 3 25 50 75 2 click here
CS5L4 Soft Skills --- 2 25 50 75 1 click here

B.TECH III YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS6T1 Computer Networks 4+1* --- 30 70 100 4 click here
CS6T2 Web Technologies 4+1* --- 30 70 100 4 click here
CS6T3 Data Warehousing & Data Mining 4+1* --- 30 70 100 4 click here
CS6T4 Software Engineering 4+1* --- 30 70 100 4 click here
CS6T5 Design & Analysis of Algorithms 4+1* --- 30 70 100 4 click here
CS6L1 Computer Networks Lab --- 3 25 50 75 2 click here
CS6L2 Web Technologies Lab --- 6 25 50 75 4 click here
CS6L3 Data Mining Lab --- 3 25 50 75 2 click here
CS6L4 Seminar --- -- 25 50 75 1 click here

B.TECH IV YEAR - I SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS7T1 Software Architecture 4+1* --- 30 70 100 4 click here
CS7T2 Mobile Application Development 4+1* --- 30 70 100 4 click here
CS7T3 Big Data Concepts 4+1* --- 30 70 100 4 click here
CS7T4 Elective - I 4+1* --- 30 70 100 4
CS7T4A Client/Server Computing click here
CS7T4B Network Protocols click here
CS7T4C Distributed Systems click here
CS7T5 Elective -II 4+1* --- 30 70 100 4
CS7T5A Embedded Systems click here
CS7T5B Information Security click here
CS7T5C Mobile Computing click here
CS7T5D Cloud Computing click here
CS7L1 Large Scale C++ Lab --- 3 25 50 75 2 click here
CS7L2 Mobile Application Development Lab --- 6 25 50 75 4 click here
CS7L3 Data Analytics Lab --- 3 25 50 75 2 click here

B.TECH IV YEAR - II SEMESTER

Code Subject Contact Hours Marks Credits Download
Theory Lab Int Ext Total
CS8T1 Design Patterns 4+1* --- 30 70 100 4 click here
CS8T2 Elective-III 4+1* --- 30 70 100 4 click here
CS8T2A Software Project Management click here
CS8T2B Software Testing Methodologies click here
CS8T2C Service Oriented Architecture click here
CS8T3 Elective - IV 4+1* --- 30 70 100 4
CS8T3A Image Processing click here
CS8T3B Virtual Reality click here
CS8T3C Cyber Forensics click here
CS8L1 Project --- 10 50 150 200 10 click here

Address

P.V.P.Siddhartha Institute Of Technology

Kanuru,Vijayawada-520 007

Andhra Pradesh,India

Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682

Email:[email protected]

Email:[email protected]

Fax:0866-2581184


Copyrights reserved@pvpsit