Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20HS1101 | Communicative English I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1101 | Calculus and Linear Algebra | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1102 | Engineering Chemistry | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1105 | Digital Logic Design | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1106 | Programming for Problem Solving using C | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20HS1151 | Communicative English I Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20BS1151 | Engineering Chemistry Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1154 | Programming for Problem Solving using C Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20MC1101 | Life Science for Engineers | 0 | 2 | 0 | 2 | 30 | 70 | 100 | click here |
Total | 19.5 | 15 | 0 | 9 | 285 | 525 | 750 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20HS1201 | Communicative English-II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1203 | Engineering Physics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1204 | Engineering Mathematics - II (Probability & Statistics) | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20BS1207 | Discrete Mathematical Structures | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1205 | Python Programming | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20HS1251 | Communicative English-II Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20BS1252 | Engineering Physics Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20ES1255 | Python Programming Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
Total | 19.5 | 15 | 0 | 9 | 195 | 455 | 650 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
20ES1306 | Computer Organization | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20ES1307 | Foundations of Artificial Intelligence | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20AM3301 | Operating Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20AM3302 | Object Oriented Programming through Java | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20AM3303 | Data Structures | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
20SO8357 | Foundations of Competitive Programming | 2 | 1 | 0 | 2 | 15 | 35 | 50 | click here |
20ES1357 | Programming for Artificial Intelligence Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20AM3351 | Object Oriented Programming through Java Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20AM3352 | Data Structures Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
20AM3391 | Community Service Project | 4 | 0 | 0 | 0 | -- | 100 | 100 | click here |
Total | 25.5 | 16 | 0 | 11 | 295 | 505 | 800 | ||
L - Lecture T - Tutorial P - Practical |
Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
---|---|---|---|---|---|---|---|---|---|
Formal Languages and Automata Theory | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
Software Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
Database Management Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
Design and Analysis of Algorithms | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
Internet of Things | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
Internet of Things Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | ||
Algorithms Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | ||
Database Management Systems Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | ||
Advanced Competitive Programming | 2 | 1 | 0 | 2 | -- | 50 | 50 | ||
Environmental Sciences | 0 | 2 | 0 | 0 | 100 | -- | 100 | ||
NSS/NCC | 0 | 0 | 0 | 2 | -- | -- | -- | ||
Total | 21.5 | 18 | 0 | 13 | 195 | 505 | 800 | ||
Honors | |||||||||
Advanced Data Structures | 4 | 3 | 0 | 2 | 30 | 70 | 100 | ||
L - Lecture T - Tutorial P - Practical |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:[email protected]
Email:[email protected]
Fax:0866-2581184
Copyrights reserved@pvpsit