| Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20HS1101 | Communicative English I | 3 | 3 | 0 | 0 | 30 | 70 | 100 | Click Here | |
| 20BS1101 | Calculus and Linear Algebra | 3 | 3 | 0 | 0 | 30 | 70 | 100 | Click Here | |
| 20BS1103 | Engineering Physics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | Click Here | |
| 20ES1101 | Basic Electrical & Electronics Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | Click Here | |
| 20ES1103 | Problem Solving Techniques | 3 | 3 | 0 | 0 | 30 | 70 | 100 | Click Here | |
| 20HS1151 | Communicative English I Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | Click Here | |
| 20BS1152 | Engineering Physics Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | Click Here | |
| 20ES1151 | Basic Electrical & Electronics Engineering Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | Click Here | |
| Total Credits | 19.5 | |||||||||
| L - Lecture T - Tutorial P - Practical | ||||||||||
| Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
|---|---|---|---|---|---|---|---|---|---|
| 20HS1201 | Communicative English II | 3 | 3 | 0 | 0 | 30 | 70 | 100 | Click Here |
| 20BS1202 | Engineering Chemistry | 3 | 3 | 0 | 0 | 30 | 70 | 100 | Click Here |
| 20BS1204 | Probability and Statistics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | Click Here |
| 20ES1202 | Programming for Problem Solving | 3 | 3 | 0 | 0 | 30 | 70 | 100 | Click Here |
| 20ES1204 | Engineering Graphics | 3 | 1 | 0 | 4 | 30 | 70 | 100 | Click Here |
| 20HS1251 | Communicative English II Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | Click Here |
| 20BS1251 | Engineering Chemistry Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | Click Here |
| 20ES1253 | Programming for Problem Solving Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | Click Here |
| 20MC1201 | Life Sciences for Engineers | 0 | 2 | 0 | 2 | 30 | 70 | 100 | Click Here |
| Total Credits | 19.5 | <||||||||
| L - Lecture T - Tutorial P - Practical | |||||||||
| Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
|---|---|---|---|---|---|---|---|---|---|
| 20BS1303 | Discrete Mathematical Structures | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3301 | Fundamentals of Digital Logic Design | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3302 | Object Oriented Programming through C++ | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3303 | Computer Organization and Architecture | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20ES1305 | Data Structures | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3351 | Object Oriented Programming through C++ Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
| 20ES1356 | Data Structures Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
| 20CS3352 | Python Programming | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
| 20SO8355 | Introduction to Linux Operating System | 2 | 1 | 0 | 2 | 0 | 50 | 50 | click here |
| 20MC1301 | Environmental Sciences | 0 | 3 | 0 | 0 | 100 | 0 | 100 | click here |
| 20MC1341A/ 20MC1341B |
NSS / NCC | 0 | 0 | 2 | - | - | - | ||
| 20CS3391 | Community Service Project | 4 | 0 | 0 | 0 | 0 | 100 | 100 | click here |
| Total Credits | 25.5 | ||||||||
| L - Lecture T - Tutorial P - Practical | |||||||||
| Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
|---|---|---|---|---|---|---|---|---|---|
| 20BS1403 | Formal Languages and Automata Theory | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3401 | Operating Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3402 | Advanced Data Structures | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3403 | Design and Analysis of Algorithms | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20ES1402 | Internet of Things | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20ES1452 | Internet of Things Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
| 20CS3451 | Advanced Data Structures through C++ Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
| 20CS3452 | Design and Analysis of Algorithms Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
| 20SO8454 | Programming with JAVA | 2 | 1 | 0 | 2 | 0 | 50 | 50 | click here |
| Total Credits | 21.5 | ||||||||
| Honors in CSE | |||||||||
| 20CS6421 | Mathematics for Machine Learning | 4 | 4 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS6421 | Advanced Python Programming | 4 | 3 | 0 | 2 | 30 | 70 | 100 | click here |
| 20CS6421 | Advanced Computer Architecture | 4 | 4 | 0 | 0 | 30 | 70 | 100 | click here |
Minor in CSE |
|||||||||
| 20CS5401 | Computational Thinking | 4 | 4 | 0 | 0 | 30 | 70 | 100 | click here |
| Total Credits | 21.5 | ||||||||
| Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
|---|---|---|---|---|---|---|---|---|---|
| 20CS3501 | Software Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3502 | Database Management Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3503 | Computer Networks | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| Open Elective Course I | |||||||||
| 20CE2501A | Airpollution and Control | click here | |||||||
| 20EC2501A | Sensor Technology | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20EC2501B | Electronics Instrumentation | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20EE2501A | Electrical Safety | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20ME2501A | Design Thinking | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20ME2501B | Logistics and Supply Chain Management | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| Professional Elective Course - I | |||||||||
| 20CS4501A | Data Science | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4501B | Cryptography and Information Security | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4501C | Object Oriented Analysis and Design | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4501D | Artificial Intelligence | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3551 | Database Management Systems Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
| 20CS3552 | Computer Networks Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
| 20SS8551 | Soft Skills | 2 | 1 | 0 | 2 | 0 | 50 | 50 | click here |
| 20MC1501 | Constitution of India | 0 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3581A | Summer Internship 2 Months (Mandatory) after II year(to be evaluated during V sem | 1.5 | 0 | 0 | 0 | 0 | 50 | 50 | click here |
| Total Credits | 21.5 | Honors in CSE | |||||||
| 20CS6522 | Advanced Java Programming | 4 | 3 | 0 | 2 | 30 | 70 | 100 | click here |
| 20CS6522 | Computer Vision | 4 | 4 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS6522 | Time Series Analysis | 4 | 4 | 0 | 0 | 30 | 70 | 100 | click here |
Minor in CSE |
|||||||||
| 20CS5502 | Software Engineering | 4 | 4 | 0 | 0 | 30 | 70 | 100 | click here |
| Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
|---|---|---|---|---|---|---|---|---|---|
| 20CS3601 | Compiler Design | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3602 | Machine Learning | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3603 | MERN Stack Development | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| Open Elective Course-2/Job Oriented Elective | |||||||||
| 20CE2601A | Ecology and Environment | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20EC2601A | MAT Lab Programming | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20EC2601B | TV Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20EE2601A | Energy Management | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20ME2601A | Value Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20ME2601B | Human Factors in Engineering | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| Professional Elective Course - II | |||||||||
| 20CS4601A | Design Patterns | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4601B | Software Defined Networks | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4601C | Block Chain Technology | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4601D | Computer Graphics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS3651 | Compiler Design Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
| 20CS3652 | Machine Learning Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
| 20CS3653 | MERN Stack Development Lab | 1.5 | 0 | 0 | 3 | 15 | 35 | 50 | click here |
| 20SA8651 | Mobile App Development | 2 | 1 | 0 | 2 | 0 | 50 | 50 | click here |
| 20MC1602 | Universal Human Values | 0 | 2 | 0 | 0 | 30 | 70 | 100 | click here |
| Honors in CSE | |||||||||
| 20CS6621 | TCP/IP | 4 | 4 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS6621 | Data Visualization | 4 | 3 | 0 | 2 | 30 | 70 | 100 | click here |
| 20CS6621 | Distributed Databases | 4 | 4 | 0 | 0 | 30 | 70 | 100 | click here |
| Honors MOOCs | |||||||||
| MOOC Course from Swayam NPTEL | 2 | 0 | 0 | 2 | |||||
Minor in CSE |
|||||||||
| 20CS5621 | Web Technologies | 4 | 3 | 0 | 2 | 30 | 70 | 100 | click here |
| MOOC Course from Swayam NPTEL | 2 | 0 | 0 | 2 | |||||
| L - Lecture T - Tutorial P - Practical | |||||||||
| Total Credits | 21.5 | ||||||||
| Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
|---|---|---|---|---|---|---|---|---|---|
| Professional Elective Course - III | |||||||||
| 20CS4701A | Deep Learning | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4701B | Software Testing Methodologies | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4701C | Cloud Computing | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4701D | Adhoc and Sensor Networks | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| Professional Elective Course IV | |||||||||
| 20CS4702A | Advanced Data Mining | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4702B | Software Project Management | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4702C | Cyber Security | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4702D | Reinforcement Learning | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| Professional Elective Course - V | |||||||||
| 20CS4703A | Big Data Analytics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4703B | Distributed Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4703C | User Interface Design | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS4703D | Natural Language Processing | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| Open Elective Course-III/Job oriented elective | |||||||||
| 20CE2701A | Disaster Management and Preparedness | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20EC2701A | Research Methodology | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20EC2701B | E – WASTE MANAGEMENT | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20EE2701A | Non- Conventional Energy Resources | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20ME2701A | Operations Research | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20ME2701B | Management Information Systems | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| Open Elective Course IV / Job Oriented Elective | |||||||||
| 20CE2702A | Environmental Management and Audit | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20EC2702A | Telecommunication | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20EC2702B | Satellite Communications | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20EE2702A | Utilization of Electrical Power | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20ME2702A | Mechatronics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20ME2702B | Robotics | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| Humanities and Social Science Elective | 3 | 3 | 0 | 0 | 30 | 70 | 100 | ||
| 20HS7701C | Entrepreneurship Management | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| 20HS7701F | Industrial Engineering Management | 3 | 3 | 0 | 0 | 30 | 70 | 100 | click here |
| Skill Oriented Course | |||||||||
| 20SA8755 | Sales Force Technologies | 2 | 1 | 0 | 2 | -- | 50 | 50 | click here |
| 20CS3781B/C | Industrial/Research Internship 4-6 weeks after III year to be evaluated during VII sem | 3 | 0 | 0 | 0 | -- | 50 | 50 | click here |
| Total Credits | 23 | ||||||||
| Honors in CSE | |||||||||
| 20CS6721 | Full Stack Web Development | 4 | 4 | 0 | 0 | 30 | 70 | 100 | click here |
| 20CS6721 | Advanced Mobile Application Development | 4 | 3 | 0 | 2 | 30 | 70 | 100 | click here |
| 20CS6721 | Network Programming | 4 | 4 | 0 | 0 | 30 | 70 | 100 | click here |
| Honors MOOCs | |||||||||
| MOOC Course from Swayam NPTEL | 2 | 0 | 0 | 2 | click here | ||||
| MOOC Course from Swayam NPTEL | 2 | 0 | 0 | 2 | click here | ||||
Minor in CSE |
|||||||||
| 20CS5701 | Cloud Computing | 4 | 4 | 0 | 0 | 30 | 70 | 100 | click here |
Minor MOOCs |
|||||||||
| MOOC Course from SWAYAM NPTEL | 2 | 0 | 0 | 2 | |||||
| Course Code | Title | Credits | L | T | P | Internals | Externals | Total | Syllabus |
|---|---|---|---|---|---|---|---|---|---|
| 20CS3861 | Project work, seminar and internship in industry | 8 | 0 | 0 | 0 | 60 | 140 | 200 | click here |
CSE(Honors Moocs) | |||
| S.No. | Course | Duration | link |
|---|---|---|---|
| 1 | Data analytics with Python | 12 Weeks | https://onlinecourses.nptel.ac.in/noc21_cs45/preview |
| 2 | Social Networks | 12 Weeks | https://onlinecourses.nptel.ac.in/noc21_cs45/preview |
| 3 | Foundation of Cloud IOT Edge ML | 8 Weeks | https://onlinecourses.nptel.ac.in/noc23_cs65/preview |
| 4 | Privacy and Security in Online Social Media | 12 Weeks | https://onlinecourses.nptel.ac.in/noc23_cs13/preview |
| 5 | GPU Architectures and Programming | 12 Weeks | https://onlinecourses.nptel.ac.in/noc20_cs41/preview |
| 6 | Information Security - 5 - Secure Systems Engineering | 8 Weeks | https://onlinecourses.nptel.ac.in/noc21_cs30/preview |
| 7 | Introduction to Industry 4.0 and Industrial Internet of Things. | 12 Weeks | https://onlinecourses.nptel.ac.in/noc23_cs82/preview |
CSE(Minor Moocs) | |||
| S.No. | Course | Duration | link |
|---|---|---|---|
| 1 | Introduction to Database Systems | 12 Weeks | https://onlinecourses.nptel.ac.in/noc20_cs03/preview |
| 2 | An Introduction to Artificial Intelligence | 12 Weeks | https://onlinecourses.nptel.ac.in/noc22_cs56/preview |
| 3 | Data Science for Engineers | 8 Weeks | https://onlinecourses.nptel.ac.in/noc23_cs17/preview |
| 4 | Computer Networks and Internet Protocol | 12 Weeks | https://onlinecourses.nptel.ac.in/noc23_cs48/preview |
| 5 | Introduction to Soft Computing | 8 Weeks | https://onlinecourses.nptel.ac.in/noc22_cs54/preview |
| 6 | Foundations of Cyber Physical Systems | 12 Weeks | https://onlinecourses.nptel.ac.in/noc23_cs62/preview |
| 7 | Introduction to Machine Learning-IITKGP | 8 Weeks | https://onlinecourses.nptel.ac.in/noc23_cs87/preview |