Header Image

Course Structure for B.Tech under PVP-23 Regulations

(Effective from Academic Year 2023-24)

Department Of CSE (Artificial Intelligence and Machine Learning)

PVP23 Regulations - I B.Tech - I Semester Courses

Course Code Title Credits L T P Internals Externals Total Syllabus
23BS1101 Linear Algebra & Calculus 3 3 0 0 30 70 100 PDF
23BS1103 Engineering Physics 3 3 0 0 30 70 100 PDF
23ES1103 Introduction to Programming 3 3 0 0 30 70 100 PDF
23ES1103 Basic Electrical & Electronics Engineering 3 3 0 0 30 70 100 PDF
23ES1104 Engineering Graphics 3 1 0 4 30 70 100 PDF
23BS1152 Engineering Physics Lab 1 0 0 2 30 70 100 PDF
23ES1152 Computer Programming Lab 1.5 0 0 3 30 70 100 PDF
23ES1153 IT Workshop 1 0 0 2 30 70 100 PDF
23ES1154 Electrical & Electronics Engineering Workshop 1.5 0 0 3 30 70 100 PDF
23MC1141 NSS/NCC/Scouts & Guides/Communcsdy Service 1.5 0 0 3 30 70 100 PDF
Total 21.5 13 00 17 300 700 1000

PVP23 Regulations - I B.Tech - II Semester Courses

Course Code Title Credits L T P Internals Externals Total Syllabus
23HS1201 Communicative English 2 2 0 0 30 70 100 PDF
23BS1201 Differential Equations & Vector Calculus 3 3 0 0 30 70 100 PDF
23BS1202 Chemistry 3 3 0 0 30 70 100 PDF
23ES1201 Basic Civil & Mechanical Engineering 3 3 0 0 30 70 100 PDF
23AM3201 Data Structures 3 3 0 0 30 70 100 PDF
23HS1251 Communicative English Lab 1 0 0 2 30 70 100 PDF
23BS1251 Chemistry Lab 1 0 0 2 30 70 100 PDF
23ES1251 Engineering Workshop 1.5 0 0 3 30 70 100 PDF
23AM3251 Data Structures Lab 1.5 0 0 3 30 70 100 PDF
23MC1242 Health and Wellness Yoga and Sports 0.5 0 0 1 30 70 100 PDF
Total 19.5 14 00 11 300 700 1000

PVP23 Regulations - II B.Tech - I Semester Courses

Course Code Title Credits L T P Internals Externals Total Syllabus
23BS1305 Discrete Mathematics & Graph Theory 3 3 0 0 30 70 100 PDF
23HS1301 Universal Human Values - Understanding Harmony and Ethical Human Conduct 3 2 1 0 30 70 100 PDF
23ES1305 Artifical Intelligence 3 3 0 0 30 70 100 PDF
23AM3301 Advanced Data Structures & Algorithms Analysis 3 3 0 0 30 70 100 PDF
23AM3302 Object Oriented Programming Through Java 3 3 0 0 30 70 100 PDF
23AM3351 Advanced Data Structures and Algorithms Lab 1.5 0 0 3 30 70 100 PDF
23AM3352 Object Oriented Programming Through Java Lab 1.5 0 0 3 30 70 100 PDF
23S08355 Python programming 2 0 1 2 30 70 100 PDF
23AC1301 Environmental Science -- 2 0 0 30 70 100 PDF
Total 20 16 02 08 270 630 900

PVP23 Regulations - II B.Tech - II Semester Courses

Course Code Title Credits L T P Internals Externals Total Syllabus
23HS1403 Optimization Techniques 2 2 0 0 30 70 100 PDF
23BS1402 Probability & Statistics 3 3 0 0 30 70 100 PDF
23AM3401 Machine Learning 3 3 0 0 30 70 100 PDF
23AM3402 Database Management Systems 3 3 0 0 30 70 100 PDF
23AM3403 Digital Logic & Computer Organization 3 3 0 0 30 70 100 PDF
23AM3451 Machine Learning Lab 1.5 0 0 3 30 70 100 PDF
23AM3452 Database Management Systems Lab 1.5 0 0 3 30 70 100 PDF
23SA8453 Full Stack Development -I 2 0 1 2 30 70 100 PDF
23ES1451 Design Thinking & Innovation 2 1 0 2 30 70 100 PDF
Total 21 15 01 10 270 630 900

PVP23 Regulations - III B.Tech - I Semester Courses

Course Code Title Credits L T P Internals Externals Total Syllabus
20AM3501 Information Retrieval Systems 3 3 0 0 30 70 100 PDF
23AM3502 Computer Networks 3 3 0 0 30 70 100 PDF
23AM3503 Operating Systems 3 3 0 0 30 70 100 PDF
-- Professional Elective – I 3 3 0 0 30 70 100
23AM4501A Software Engineering PDF
23AM4501B Cloud Computing PDF
23AM4501C Internet of Things PDF
23AM4501D Exploratory of Data Analysis with Python PDF
23AM4501E Automata Theory and Compiler Design PDF
-- Open Elective – I 3 3 0 0 30 70 100
23HS1501 Entrepreneurship Development and
Venture Creation
PDF
23AM4511 Any of the 12-Week SWAYAM NPTEL Course suggested by the BoS
Foundations of R Software PDF
Software reliability PDF
Social Networks PDF
Secure Computation PDF
Object Oriented System Development Using UML, Java And Patterns PDF
E Business PDF
Ethical Hacking PDF
23AM3551 Information Retrieval Lab 1.5 0 0 3 30 70 100 PDF
23AM3552 Computer Networks Lab 1.5 0 0 3 30 70 100 PDF
23SO8554 Full Stack Development-II Lab 2 0 1 2 30 70 100 PDF
23ES1553 User Interface Design
Using Flutter Lab
2 0 0 2 30 70 100 PDF
23AM3591 Evaluation of Community Service
Project Internship
2 - - - - 50 50 PDF
Total 23 15 1 10 270 680 950

PVP23 Regulations - III B.Tech - II Semester Courses

Course Code Title Credits L T P Internals Externals Total Syllabus
23AM3601 Deep Learning 3 3 0 0 30 70 100 PDF
23AM3602 Natural Language Processing 3 3 0 0 30 70 100 PDF
23AM3603 Data Visualization 3 3 0 0 30 70 100 PDF
23AM4601 Professional Elective – II 3 3 0 0 30 70 100
23AM4601A Software Testing Methodology PDF
23AM4601B Cryptography & Network Security PDF
23AM4601C DevOps PDF
23AM4601D Recommender Systems PDF
23AM4611 Any of the 12-Week SWAYAM /NPTEL Course suggested by the BoS PDF
23AM4602 Professional Elective-III 3 3 0 0 30 70 100
23AM4602A Software Project Management PDF
23AM4602B Mobile Adhoc Networks PDF
23AM4602C Computer Vision PDF
23AM4602D NoSQL Databases PDF
23AM4612 Any of the 12-week SWAYAM/NPTEL Course Suggested by the BOS -- -- -- -- -- -- -- PDF
Open Elective-II 3 3 0 0 30 70 100
23ME2601 Introduction to Industrial Robotics PDF
23CE2601 Disaster Management PDF
23CE2601 Disaster Management PDF
23EC2601 E-Waste Management PDF
23AM3651 Deep Learning Lab 1.5 0 0 3 30 70 100 PDF
23AM3652 Data Visualization Lab 1.5 0 0 3 30 70 100 PDF
23SS8651 Soft skills 2 0 1 2 30 70 100 PDF
23AC1601 Technical Paper Writing & IPR PDF
Total 23 20 01 08 300 630 930
Contact

P.V.P. Siddhartha Institute Of Technology

Kanuru, Vijayawada-520 007

Andhra Pradesh, India

Tel: 0866-2581699, 0866-2583037

0866-2585681, 0866-2585682

Email: [email protected]

Fax: 0866-2581184

Location