| Sl.No | Authors | Article Title | Conference Name | ISSN No./ ISBN NO. | Page No. | Conference Dates | Organizers | Online /Offline |
Indexing (SCOPUS /SCI /Others) |
DOI | SCOPUS Faculty Profile Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Kalaiarasi, Winson Medidhi, Niresh Kumar S, S. Thenappan, R Sathiyaseelan, Mohana Sundaram K | Enhancing Speech Recognition for Hearing-Impaired Individuals Using Deep Learning Models | 2024 7th International Conference on Circuit Power and Computing Technologies (ICCPCT) | 979-8-3503-7281-6 | 738-743 | 08-09 August 2024 | Baselios Mathews II College of Engineering, Kollam, Kerala | Online | SCOPUS | DOI Link | SCOPUS Profile |
| 2 | N. Susmitha, G. Pavani | Predicting Air Pollution Particulate Matter Levels in India using a Weighted Ensemble Learning Method | 2024 First International Conference on Innovations in Communications, Electrical and Computer Engineering (ICICEC) | 979-8-3503-7651-7 | 01-07 | 24-25 October 2024(Indexed in March) | Bapuji Institute of Engineering and Technology, Davangere, Karnataka | Online | SCOPUS | DOI Link | SCOPUS Profile |
| 3 | B Pujitha ,Mugada Sri Lakshmi Vani,Arun M ,Yadavalli S S Sriramam, E. Srinivas ,Dr. V. Gokula Krishnan | Efficient Cryptography-Based Multipath Routing Scheme for Wireless Sensor Networks in IoT Applications | International Conference on Intelligent Computing and Control Systems (ICICCS-2025) | 979-8-3315-1207-1 | 1089-1093 | 19-21 March 2025 | Nandha College of Technology,Erode,India | Online | SCOPUS | DOI Link | SCOPUS Profile |
| 4 | Ch. Mounika,P. Vinayagam,M. Kanimozhi,Helina Rajini suresh, Neeraj Sunheriya, Ayman Amer | IoT-Enabled ML Framework for Efficient Biofloc Monitoring in Aquaculture | International Conference on Frontier Technologies and Solutions (ICFTS) | 979-8-3315-0276-8 | 01-08 | 27-28 March 2025 | St. Joseph's College of Engineering, Chennai, India | Online | SCOPUS | DOI Link | SCOPUS Profile |
| 5 | Sravanam Sreeja, Thatikonda Radhika; M. Ramya; S. Navaneethan; R. Shankari; C.R. Bharathi | Deep Learning-Driven Adaptive Band Selection for Efficient Hyperspectral Image Analysis | International Conference on Frontier Technologies and Solutions (ICFTS) | 979-8-3315-0276-8 | 01-08 | 27-28 March 2025 | St. Joseph's College of Engineering, Chennai, India | Online | SCOPUS | DOI Link | SCOPUS Profile |
| 6 | Polaki Sujatha, Sravanam Sreeja, M. Malini Gayathri, Ajay Sheoran, Sarojarani Polamarasetti & Abhijeet Das | Innovative Water Management and Smart Healthcare Infrastructure: Building Resilient Cities for the Future | International Conference on Innovative Discoveries and Emerging Advancements in Applied Sciences | 979-8-3315-0276-8 | 351–363 | 18-20 April 2024 | Jenjarom, Malaysia | Online | SCOPUS | DOI Link | SCOPUS Profile |
P.V.P. Siddhartha Institute Of Technology
Kanuru, Vijayawada-520 007
Andhra Pradesh, India
Tel: 0866-2581699, 0866-2583037
0866-2585681, 0866-2585682
Email: [email protected]
Fax: 0866-2581184